1. The ERE60 is a CE approved small flexible crawler excavator with superior quality and superior value. They are easy to use with enough service.
2. Great job for small area, garden, farmland and municipal works and kinds of attachments.
3.on Yanmar Euro5/EPA4 engine
Operating Weight
5820kg
Rated Power
36.2kW
Digging bucket capacity
0.22m³
Operating Weight
11616lb
Rated Power
49hp
Digging bucket capacity
0.29yd³
TECHNICAL PARAMETER
| Arm Digging Force | 26.1kN |
| Bucket Digging Force | 36.7kN |
| Chassis Ground Clearance | 360mm |
| Chassis Ground Clearance | 1.18ft |
| Chassis Width | 1790mm |
| Chassis Width | 5.87ft |
| Crawler or wheel | Crawler |
| Digging bucket capacity | 0.22m³ |
| Digging bucket capacity | 0.29yd³ |
| Engine | YANMAR 4TNV94L |
| Main Pump | KYBJapan |
| Max. Digging Depth | 3812mm |
| Max. Digging Depth | 12.5ft |
| Max. Digging Height | 5889mm |
| Max. Digging Height | 19.31ft |
| Max. Dumping Height | 4201mm |
| Max. Dumping Height | 13.78ft |
| Operating Weight | 5820kg |
| Operating Weight | 11616lb |
| Overall Dimensions | 5943*2000*2619mm |
| Overall Dimensions | 14.49*6.56*8.59ft |
| Platform Ground Clearance | 740mm |
| Platform Ground Clearance | 2.47ft |
| Power Type | Diesel |
| Pump Flow | 160L/min |
| Pump Flow | 41.6gal/min |
| Rated Power | 36.2kW |
| Rated Power | 49hp |
| Swing Motor | KYB,Japan |
| Total Length of Track | 2665mm |
| Total Length of Track | 8.47ft |
| Track Width | 400mm |
| Track Width | 1.31ft |
| Traveling Motor | KYB,Japan |
OPTIONAL ATTCHMENT
News
Running a modern livestock farm requires careful coordination between people, animals, materials, and machinery. Feed must be delivered on time. Bedding materials need to be …
Introduction In the realm of heavy machinery, wheel loaders stand out as versatile workhorses, essential for a myriad of tasks across industries such as construction, …
Introduction A skid steer loader, often referred to simply as a skid steer, is a versatile piece of construction equipment renowned for its compact size, …